Month | Manor Room | Green Room | Deluxe Room | Executive Room | Panorama Room |
---|---|---|---|---|---|
April 2023 | 16000 | 17000 | 23500 | 25500 | 27500 |
May 2023 | 17000 | 18000 | 24500 | 26500 | 28500 |
June 2023 | 17000 | 18000 | 24500 | 26500 | 28500 |
1st to 15th July’23 | 16000 | 17000 | 23500 | 25500 | 27500 |
16th July to 30th Sept.’23 | 16000 | 17000 | 22500 | 24500 | 26500 |
Note: The packages can be booked both online and offline via email.